Description
Highly durable dive computer equipped with two algorithms, rechargeable battery and wireless mobile connection. Made in Finland.
BENEFITS
FULL CONFIGURABILITY FOR ALL DIVING
Suunto EON Steel Black is designed to give you the freedom to tailor your dive computer to fit your diving needs. Choose between different views or select dive details you want to see during your dive. Intuitive menus and a simple 3-button layout make Suunto EON Steel Black very easy to use despite the many options available.
Equipped with two dive algorithms; Suunto Fused™ RGBM 2 and Bühlmann 16 GF and configurable ascent profiles, you decide what is your decompression profile for today’s dive.
DESIGNED FOR YEARS TO COME
Suunto EON Steel Black comes with a stylish brushed stainless steel bezel and a vivid high contrast screen – easy to read even in low light conditions. The long-lasting battery endures even the toughest diving conditions, and with a full charge, provides up to 40 hours of diving.
Put to the test in the toughest diving conditions by Suunto’s internal dive team on hundreds of dives – the Steel Black is functional, accurate, and built to take a beating. The reusable storage case and user updatable software, Suunto EON Steel Black is your trusted diving companion for years to come.
WIRELESS CONNECTION
Transfer your dive logs easily over Bluetooth to your mobile phone. In Suunto app you can relive, and share your diving adventures, build an all-inclusive dive history by enriching your dive logs with photos, comments and dive location. Review and analyze your dive data including dive time, maximum depth, device settings, gas consumption (when using Suunto Tank POD).
Follow your gas pressure conveniently straight from your wrist. Get tank pressure on your display wirelessly by pairing your Suunto EON Steel Black with Suunto Tank POD before diving. You can connect up to 20 PODs.
KEY FEATURES
MULTIPLE ALGORITHMS
CUSTOMIZABLE
UPDATABLE SOFTWARE
WIRELESS MOBILE CONNECTION
WIRELESS TANK PRESSURE
RECHARGEABLE BATTERY
FOR ALL DIVING
SPECIFICATIONS
Weight 347 g / 12.24 oz
Bezel material: Stainless steel
Glass material: Xensation Glass
Case material: Reinforced composite
Strap material: Elastomer, Bungee
What’s in the box?
Suunto EON Steel Black, USB Cable, Quick Guide, Safety and Regulatory leaflet, International warranty leaflet, Protective boot, Display scratch guard sticker, Bungee adapter and extra strap loop, Suunto sticker
TECHNICAL SPECIFICATIONS
GENERAL
Bezel material: | Stainless steel |
---|---|
Glass material: | Xensation Glass |
Case material: | Reinforced composite |
Strap material: | Elastomer, Bungee |
Weight | 347 g / 12.24 oz |
Firmware upgradable | ✓ |
Water resistance | ✓ |
Battery type | rechargeable lithium-ion |
Time, date | ✓ |
Stopwatch timer | ✓ |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TW, ZH |
Backlight | LED |
Configurable backlight | ✓ |
Flip display | ✓ |
Display type | color TFT |
Display resolution | 320 x 240 |
Battery indicator | icon + dive hours remaining |
Metric and imperial units | ✓ |
Alarm clock | 1 daily alarm |
CONNECTIVITY
Smartphone compatibility | Most common models supported |
---|---|
Connectivity (between devices) | inductive (up to 20 Tank PODs), Bluetooth Smart |
Compatible with DM5 | ✓ |
Log transfer | Bluetooth Smart / USB cable |
Compatible with Suunto app | ✓ |
Compatible with SuuntoLink | ✓ |
COMPASS
Digital compass | ✓ |
---|---|
Tilt compensation | up to 45° |
Declination correction | ✓ |
Direction scale | degrees |
Needle | compass rose |
Globally balanced | ✓ |
Bearing lock with direction indicator | ✓ |
Compass accuracy | +/- 15° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
DIVING FUNCTIONS
BASIC
Maximum operating depth (EN 13319) | 150 m |
---|---|
Rebreather (CCR), fixed point | ✓ |
Trimix (mixed gas) | ✓ |
Nitrox (and air) | ✓ |
Gauge | ✓ |
Dive time | 0 to 999 min |
Surface time | 0 to 100 h |
No fly time | ✓ |
Safety Stop | ✓ |
Deep Stop | ✓ |
Ascent time display | 0 – 999 min ( > after 999) |
CNS/OTU (OLF) calculation | ✓ |
Gas time | ✓ |
Gas consumption (real-time) | ✓ |
Custom displays | 4 per dive mode |
Altitude adjustment | 0 – 300 m / 300 -1500 m / 1500 – 3000 m |
Gases | up to 20 gases (Oxygen 5 – 99% / Helium 0 -95%) |
Gas switching | ✓ |
Gas max pO2 | manual 0.5 – 1.6 / fixed 1.6 |
Timer | ✓ |
No-decompression planner | ✓ |
Logbook memory | 200h or 400 dives which comes first |
Logbook bookmarks | ✓ |
Logbook sampling rates | 10 s |
Dive history | lifetime |
Decompression profile options | continuous and stepped |
Wireless gas integration | optional (up to 20 different tanks with Suunto Tank POD) |
Decompression model | Suunto Fused™ RGBM 2 Bühlmann 16 GF |
Personal adjustment | P+2, P+1, P0, P-1, P-2 Gradient factors low (10-100) and high (50-100) |
Visual style | Default/Graphical/Prominent |
DIVE ALARMS AND NOTIFICATIONS
Too fast ascent | ✓ |
---|---|
Decompression ceiling violation | ✓ |
Deepstop violation | ✓ |
CNS/OTU (OLF) 80% / 100% | ✓ |
Switch gas (better gas is available) | ✓ |
Diluent switched automatically | ✓ |
Diluent high pO2 | ✓ |
Diluent low pO2 | ✓ |
ICD warning | ✓ |
Dive time | ✓ |
Gas time | ✓ |
High pO2 (hyperoxic) | ✓ |
Low pO2 (hypoxic) | ✓ |
Maximum depth | ✓ |
Tank pressure | ✓ |
REBREATHER
Diluents | ✓ |
---|---|
Bailout | ✓ |
High/low setpoints | ✓ |
Manual/automatic setpoint switching | ✓ |
Custom setpoint | ✓ |
OUTDOOR FUNCTIONS
WEATHER
Temperature | |
---|---|
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
Temperature resolution | 1° C / 1.5° F |